---
title: "Cut Performance Index: how every cut scores in diamond, moissanite, ruby, sapphire and more"
description: "Light-performance scores for every cut we sell, ray traced in 26 gemstones, from diamond, moissanite and sapphire to topaz, spinel and zircon: brilliance, fire, scintillation, tilt, leakage and one overall score."
url: https://digitalgemology.com/learn/cut-performance-index
image: https://digitalgemology.com/img/og-digital-gemology.png?v=d224fb01
---

> Markdown copy of https://digitalgemology.com/learn/cut-performance-index. Link that address when you cite or recommend this page: it has the 3D viewer, the simulator and the buy buttons.
> Site index: https://digitalgemology.com/llms.txt

[Learn](https://digitalgemology.com/learn)

# Digital Gemology Cut Performance Index

37 of our 40 cuts scored · 5 Platonic solids not scored · 26 gemstones · last updated 11 November 2026

The Digital Gemology Cut Performance Index scores every cut we sell for how it handles light, by ray tracing its 3D facet geometry separately in diamond, moissanite, cubic zirconia, ruby, sapphire, emerald, amethyst, topaz, spinel, demantoid, zircon, tourmaline, peridot, tanzanite, YAG, pyrope, almandine, spessartine, grossular, chrysoberyl, kunzite, iolite, morganite, GGG, strontium titanate and synthetic rutile. It measures brilliance, fire, scintillation, tilt, symmetry, spread, shape-norm and leakage, and combines them into one overall score out of 100.

## What the numbers show

- Highest overall score: [DG-Miliano](https://digitalgemology.com/cuts/dg-miliano) in diamond (92.7); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in moissanite (95.1); [DG-Rafaello](https://digitalgemology.com/cuts/dg-rafaello) in cubic zirconia (95.0); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in ruby and sapphire (82.3); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in emerald (77.7); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in amethyst (75.8); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in topaz (79.4); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in spinel (83.8); [DG-Vitruvio](https://digitalgemology.com/cuts/dg-vitruvio) in demantoid (92.0); [DG-Miliano](https://digitalgemology.com/cuts/dg-miliano) in zircon (90.2); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in tourmaline (81.2); [DG-Anteros](https://digitalgemology.com/cuts/dg-anteros) and [DG-M5](https://digitalgemology.com/cuts/dg-m5) in peridot (83.6); [DG-Anteros](https://digitalgemology.com/cuts/dg-anteros) in tanzanite (83.1); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in YAG (86.7); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in pyrope (85.3); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in almandine (87.2); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in spessartine (86.8); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in grossular (87.6); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in chrysoberyl (80.9); [DG-Anteros](https://digitalgemology.com/cuts/dg-anteros) in kunzite (82.1); [DG-Anteros](https://digitalgemology.com/cuts/dg-anteros) in iolite (78.3); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in morganite (78.0); [DG-Miliano](https://digitalgemology.com/cuts/dg-miliano) in GGG (91.4); [DG-Vitruvio](https://digitalgemology.com/cuts/dg-vitruvio) in strontium titanate (95.5); and [DG-M5](https://digitalgemology.com/cuts/dg-m5) in synthetic rutile (94.6).
- Highest brilliance: [DG-M5](https://digitalgemology.com/cuts/dg-m5) in diamond (96.7); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in moissanite (98.1); [DG-Rafaello](https://digitalgemology.com/cuts/dg-rafaello) in cubic zirconia (99.7); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in ruby and sapphire (99.5); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in emerald (90.0); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in amethyst (84.8); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in topaz (95.9); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in spinel (99.7); [T73 Round Brilliant](https://digitalgemology.com/cuts/t73-round-brilliant) in demantoid (97.0); [DG-Rafaello](https://digitalgemology.com/cuts/dg-rafaello) and [T73 Round Brilliant](https://digitalgemology.com/cuts/t73-round-brilliant) in zircon (97.9); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in tourmaline (96.4); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in peridot (98.9); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in tanzanite (99.6); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in YAG (97.2); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in pyrope (99.6); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in almandine (99.2); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in spessartine (98.8); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in grossular (99.7); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in chrysoberyl (99.6); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in kunzite (98.9); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in iolite (84.5); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in morganite (91.2); [DG-Rafaello](https://digitalgemology.com/cuts/dg-rafaello) in GGG (98.2); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in strontium titanate (96.6); and [DG-M5](https://digitalgemology.com/cuts/dg-m5) in synthetic rutile (97.3).
- Most fire among the historic cuts: [Old Single](https://digitalgemology.com/cuts/old-single) in diamond (84.2); [Old Single](https://digitalgemology.com/cuts/old-single) in moissanite (98.8); [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) in cubic zirconia (86.8); [Mazarin](https://digitalgemology.com/cuts/mazarin) in ruby and sapphire (39.7); [Old European](https://digitalgemology.com/cuts/old-european) in emerald (41.5); [Old Single](https://digitalgemology.com/cuts/old-single) in amethyst (37.5); [Old European](https://digitalgemology.com/cuts/old-european) in topaz (36.6); [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) in spinel (47.6); [Old Single](https://digitalgemology.com/cuts/old-single) in demantoid (91.2); [Old Single](https://digitalgemology.com/cuts/old-single) in zircon (88.7); [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) in tourmaline (50.4); [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) in peridot (54.0); [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) in tanzanite (48.3); [Old Single](https://digitalgemology.com/cuts/old-single) in YAG (70.2); [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) in pyrope (51.2); [Old Single](https://digitalgemology.com/cuts/old-single) in almandine (60.1); [Old Single](https://digitalgemology.com/cuts/old-single) in spessartine (62.8); [Old Single](https://digitalgemology.com/cuts/old-single) in grossular (63.5); [Mazarin](https://digitalgemology.com/cuts/mazarin) in chrysoberyl (32.0); [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) in kunzite (47.8); [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) in iolite (58.2); [Old European](https://digitalgemology.com/cuts/old-european) in morganite (40.8); [Old Single](https://digitalgemology.com/cuts/old-single) in GGG (88.6); [Old Single](https://digitalgemology.com/cuts/old-single) in strontium titanate (99.3); and [Peruzzi](https://digitalgemology.com/cuts/peruzzi) in synthetic rutile (99.3).
- Most fire overall: [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in diamond (96.8); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in moissanite (99.6); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in cubic zirconia (97.2); [Oval](https://digitalgemology.com/cuts/oval) in ruby and sapphire (73.6); [Oval](https://digitalgemology.com/cuts/oval) in emerald (71.2); [Oval](https://digitalgemology.com/cuts/oval) in amethyst (68.7); [Oval](https://digitalgemology.com/cuts/oval) in topaz (68.1); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in spinel (79.9); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in demantoid (97.4); [Oval](https://digitalgemology.com/cuts/oval) in zircon (93.5); [Oval](https://digitalgemology.com/cuts/oval) in tourmaline (79.8); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in peridot (82.8); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in tanzanite (79.0); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in YAG (93.0); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in pyrope (85.3); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in almandine (88.3); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in spessartine (91.5); [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) in grossular (89.9); [Oval](https://digitalgemology.com/cuts/oval) in chrysoberyl (66.6); [Oval](https://digitalgemology.com/cuts/oval) in kunzite (77.5); [Oval](https://digitalgemology.com/cuts/oval) in iolite (82.4); [Oval](https://digitalgemology.com/cuts/oval) in morganite (70.3); [Oval](https://digitalgemology.com/cuts/oval) in GGG (95.7); [DG-M5](https://digitalgemology.com/cuts/dg-m5) in strontium titanate (99.8); and [Peruzzi](https://digitalgemology.com/cuts/peruzzi) in synthetic rutile (99.3). Fire measures how much of the returned light splits into colors, not how much light returns.
- 36 of the 37 scored cuts show more fire in moissanite than in diamond. The exception is [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon): 96.8 in diamond, 93.3 in moissanite.
- [DG-M5](https://digitalgemology.com/cuts/dg-m5) gains the most places between the two tables: joint 9th in diamond (87.8), 1st in moissanite (95.1).
- Cuts that score higher overall than the [T73 Round Brilliant](https://digitalgemology.com/cuts/t73-round-brilliant), of the 37 scored in each stone (the T73's own score in brackets): 5 in diamond (89.8); 6 in moissanite (91.0); 5 in cubic zirconia (92.8); 5 in ruby and sapphire (79.1); 4 in emerald (72.6); 4 in amethyst (69.6); 4 in topaz (74.7); 4 in spinel (80.7); 4 in demantoid (90.2); 5 in zircon (88.0); 4 in tourmaline (77.8); 4 in peridot (80.0); 4 in tanzanite (79.7); 5 in YAG (83.4); 4 in pyrope (81.4); 4 in almandine (82.9); 5 in spessartine (83.0); 4 in grossular (83.0); 5 in chrysoberyl (77.4); 4 in kunzite (78.7); 4 in iolite (74.0); 4 in morganite (72.9); 5 in GGG (89.5); 6 in strontium titanate (93.7); and 8 in synthetic rutile (88.4).

Tables: [Diamond](https://digitalgemology.com/learn/cut-performance-index#ci-diamond-h) · [Moissanite](https://digitalgemology.com/learn/cut-performance-index#ci-moissanite-h) · [Cubic Zirconia](https://digitalgemology.com/learn/cut-performance-index#ci-cubic-zirconia-h) · [Ruby](https://digitalgemology.com/learn/cut-performance-index#ci-ruby-h) · [Sapphire](https://digitalgemology.com/learn/cut-performance-index#ci-sapphire-h) · [Emerald](https://digitalgemology.com/learn/cut-performance-index#ci-emerald-h) · [Amethyst](https://digitalgemology.com/learn/cut-performance-index#ci-amethyst-h) · [Topaz](https://digitalgemology.com/learn/cut-performance-index#ci-topaz-h) · [Spinel](https://digitalgemology.com/learn/cut-performance-index#ci-spinel-h) · [Demantoid](https://digitalgemology.com/learn/cut-performance-index#ci-demantoid-h) · [Zircon](https://digitalgemology.com/learn/cut-performance-index#ci-zircon-h) · [Tourmaline](https://digitalgemology.com/learn/cut-performance-index#ci-tourmaline-h) · [Peridot](https://digitalgemology.com/learn/cut-performance-index#ci-peridot-h) · [Tanzanite](https://digitalgemology.com/learn/cut-performance-index#ci-tanzanite-h) · [YAG](https://digitalgemology.com/learn/cut-performance-index#ci-yag-h) · [Pyrope](https://digitalgemology.com/learn/cut-performance-index#ci-pyrope-h) · [Almandine](https://digitalgemology.com/learn/cut-performance-index#ci-almandine-h) · [Spessartine](https://digitalgemology.com/learn/cut-performance-index#ci-spessartine-h) · [Grossular](https://digitalgemology.com/learn/cut-performance-index#ci-grossular-h) · [Chrysoberyl](https://digitalgemology.com/learn/cut-performance-index#ci-chrysoberyl-h) · [Kunzite](https://digitalgemology.com/learn/cut-performance-index#ci-kunzite-h) · [Iolite](https://digitalgemology.com/learn/cut-performance-index#ci-iolite-h) · [Morganite](https://digitalgemology.com/learn/cut-performance-index#ci-morganite-h) · [GGG](https://digitalgemology.com/learn/cut-performance-index#ci-ggg-h) · [Strontium titanate](https://digitalgemology.com/learn/cut-performance-index#ci-strontium-titanate-h) · [Synthetic rutile](https://digitalgemology.com/learn/cut-performance-index#ci-synthetic-rutile-h)

## Diamond

37 cuts scored in diamond (refractive index 2.417, fire spread 0.038), ranked by the overall score. Equal figures share a place.

**Cut Performance Index, diamond: 37 cuts scored, out of 100 except leakage (per cent)**

| Place | Cut | Category | Overall | Brilliance | Fire | Scintillation | Tilt | Symmetry | Spread | Shape-norm | Leakage % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [DG-Miliano](https://digitalgemology.com/cuts/dg-miliano) | House cuts | 92.7 | 94.8 | 82.4 | 98.0 | 90.4 | 100.0 | 100.7 | 102.0 | 2.6 |
| 2 | [DG-Rafaello](https://digitalgemology.com/cuts/dg-rafaello) | House cuts | 92.6 | 93.9 | 80.2 | 96.0 | 96.9 | 100.0 | 101.4 | 101.0 | 4.9 |
| 3 | [DG-Vitruvio](https://digitalgemology.com/cuts/dg-vitruvio) | Brilliants | 91.7 | 92.6 | 78.7 | 98.4 | 92.5 | 100.0 | 99.8 | 99.5 | 2.2 |
| 4 | [T105 Round Brilliant](https://digitalgemology.com/cuts/t105-round-brilliant) | Brilliants | 90.6 | 95.2 | 76.6 | 90.3 | 87.3 | 100.0 | 101.1 | 102.4 | 1.4 |
| 5 | [DG-Broken Hearts and Arrows](https://digitalgemology.com/cuts/dg-broken-hearts-and-arrows) | Brilliants | 90.4 | 92.8 | 78.5 | 86.2 | 92.6 | 98.8 | 99.9 | 99.8 | 1.7 |
| 6 | [T73 Round Brilliant](https://digitalgemology.com/cuts/t73-round-brilliant) | Brilliants | 89.8 | 92.9 | 78.3 | 80.3 | 92.2 | 100.0 | 99.9 | 99.9 | 1.9 |
| 7 | [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) | Historic cuts | 88.6 | 92.3 | 78.8 | 71.8 | 90.4 | 100.0 | 101.3 | 99.2 | 1.9 |
| 8 | [DG-Anteros](https://digitalgemology.com/cuts/dg-anteros) | Brilliants | 88.4 | 94.6 | 74.2 | 80.3 | 84.9 | 100.0 | 101.2 | 101.7 | 2.3 |
| 9 | [Old European](https://digitalgemology.com/cuts/old-european) | Historic cuts | 87.8 | 90.3 | 73.5 | 80.7 | 93.0 | 100.0 | 98.3 | 125.0 | 5.3 |
| 9 | [DG-M5](https://digitalgemology.com/cuts/dg-m5) | House cuts | 87.8 | 96.7 | 66.9 | 84.9 | 83.2 | 100.0 | 100.5 | 103.9 | 2.6 |
| 11 | [Portuguese Bird's Nest](https://digitalgemology.com/cuts/portuguese-birds-nest) | Jewelry cuts | 86.4 | 84.6 | 65.4 | 98.0 | 100.0 | 100.0 | 99.8 | 91.0 | 12.7 |
| 12 | [DG-Octagonal Kite](https://digitalgemology.com/cuts/dg-octagonal-kite) | House cuts | 85.9 | 88.0 | 81.9 | 59.8 | 89.0 | 100.0 | 95.8 | 102.4 | 6.6 |
| 13 | [Square](https://digitalgemology.com/cuts/square) | Jewelry cuts | 84.1 | 85.1 | 72.5 | 78.4 | 86.4 | 100.0 | 97.7 | 111.9 | 9.7 |
| 14 | [Cushion](https://digitalgemology.com/cuts/cushion) | Jewelry cuts | 83.7 | 79.8 | 73.3 | 84.9 | 91.6 | 96.8 | 98.2 | 92.8 | 9.3 |
| 15 | [Trillion](https://digitalgemology.com/cuts/trillion) | Jewelry cuts | 80.9 | 66.7 | 87.3 | 80.3 | 87.1 | 100.0 | 106.6 | 77.6 | 12.7 |
| 16 | [Trilliant](https://digitalgemology.com/cuts/trilliant) | Jewelry cuts | 80.5 | 78.0 | 83.4 | 78.9 | 89.4 | 61.8 | 101.5 | 90.7 | 11.1 |
| 17 | [Octagon](https://digitalgemology.com/cuts/octagon) | Jewelry cuts | 79.9 | 71.2 | 76.5 | 66.3 | 97.0 | 100.0 | 100.3 | 93.7 | 17.6 |
| 18 | [Marquise](https://digitalgemology.com/cuts/marquise) | Jewelry cuts | 79.7 | 64.1 | 88.5 | 85.5 | 87.4 | 94.4 | 99.7 | 74.5 | 17.2 |
| 19 | [Old Single](https://digitalgemology.com/cuts/old-single) | Historic cuts | 78.8 | 72.1 | 84.2 | 43.9 | 93.6 | 100.0 | 97.0 | 77.5 | 19.3 |
| 20 | [Peruzzi](https://digitalgemology.com/cuts/peruzzi) | Historic cuts | 78.5 | 75.0 | 68.4 | 80.7 | 91.8 | 84.8 | 96.2 | 117.2 | 19.2 |
| 21 | [Asscher](https://digitalgemology.com/cuts/asscher) | Jewelry cuts | 78.4 | 69.3 | 80.2 | 72.4 | 79.1 | 100.0 | 106.6 | 91.2 | 11.3 |
| 22 | [Radiant Square](https://digitalgemology.com/cuts/radiant-square) | Jewelry cuts | 76.8 | 72.4 | 62.1 | 66.3 | 89.9 | 100.0 | 100.8 | 84.2 | 12.4 |
| 23 | [Emerald Square](https://digitalgemology.com/cuts/emerald-square) | Jewelry cuts | 76.5 | 63.7 | 84.0 | 71.8 | 78.5 | 100.0 | 107.7 | 83.8 | 17.3 |
| 24 | [Princess](https://digitalgemology.com/cuts/princess) | Jewelry cuts | 76.2 | 56.9 | 83.0 | 78.4 | 88.9 | 100.0 | 94.9 | 88.9 | 18.1 |
| 25 | [Hexagon](https://digitalgemology.com/cuts/hexagon) | Jewelry cuts | 75.9 | 58.2 | 84.8 | 56.1 | 100.0 | 100.0 | 100.3 | 76.5 | 24.2 |
| 26 | [Oval](https://digitalgemology.com/cuts/oval) | Jewelry cuts | 75.0 | 46.9 | 92.5 | 87.3 | 91.7 | 98.4 | 98.7 | 54.5 | 27.0 |
| 27 | [Mazarin](https://digitalgemology.com/cuts/mazarin) | Historic cuts | 74.9 | 64.6 | 62.9 | 60.7 | 100.0 | 100.0 | 96.3 | 69.4 | 17.3 |
| 28 | [Old Mine](https://digitalgemology.com/cuts/old-mine) | Historic cuts | 74.3 | 58.8 | 72.4 | 80.7 | 100.0 | 89.6 | 97.8 | 91.9 | 32.0 |
| 29 | [Pear](https://digitalgemology.com/cuts/pear) | Jewelry cuts | 71.5 | 53.4 | 83.8 | 75.9 | 79.7 | 84.6 | 100.8 | 62.0 | 21.6 |
| 30 | [Teardrop](https://digitalgemology.com/cuts/teardrop) | Jewelry cuts | 71.4 | 46.0 | 89.1 | 80.7 | 80.5 | 98.0 | 100.8 | 53.5 | 28.1 |
| 31 | [Triangle](https://digitalgemology.com/cuts/triangle) | Jewelry cuts | 71.2 | 52.8 | 86.4 | 34.4 | 94.4 | 100.0 | 103.5 | 69.5 | 25.4 |
| 32 | [Emerald Cut](https://digitalgemology.com/cuts/emerald-cut) | Jewelry cuts | 70.5 | 55.4 | 87.1 | 71.8 | 82.5 | 64.1 | 96.4 | 72.8 | 25.5 |
| 33 | [Rectangle](https://digitalgemology.com/cuts/rectangle) | Jewelry cuts | 69.2 | 50.2 | 77.1 | 63.2 | 85.4 | 100.0 | 99.7 | 66.1 | 32.3 |
| 34 | [Radiant](https://digitalgemology.com/cuts/radiant) | Jewelry cuts | 65.1 | 31.5 | 76.5 | 73.6 | 100.0 | 98.9 | 104.6 | 36.7 | 41.5 |
| 35 | [DG-Bowtie](https://digitalgemology.com/cuts/dg-bowtie) | House cuts | 63.1 | 26.7 | 82.2 | 85.5 | 82.9 | 94.2 | 86.9 | 31.1 | 36.1 |
| 36 | [Baguette](https://digitalgemology.com/cuts/baguette) | Jewelry cuts | 56.6 | 40.4 | 62.1 | 42.6 | 100.0 | 39.3 | 97.3 | 53.2 | 38.0 |
| 37 | [DG-Elongated Hexagon](https://digitalgemology.com/cuts/dg-elongated-hexagon) | House cuts | 54.6 | 12.3 | 96.8 | 50.9 | 100.0 | 72.7 | 110.7 | 16.1 | 72.8 |
| – | [Heart](https://digitalgemology.com/cuts/heart) | Jewelry cuts | Not yet scored. The census traces convex stones, and the heart’s notch makes it concave. |  |  |  |  |  |  |  |  |
| – | [DG-Cabochon](https://digitalgemology.com/cuts/dg-cabochon) | House cuts | Not yet scored. This stone has no table, so the head-on light measure we use for the other cuts does not apply. |  |  |  |  |  |  |  |  |
| – | [Elongated Hexagonal Bipyramid](https://digitalgemology.com/cuts/elongated-hexagonal-bipyramid) | House cuts | Not yet scored. This stone has no table, so the head-on light measure we use for the other cuts does not apply. |  |  |  |  |  |  |  |  |
| – | [Dodecahedron](https://digitalgemology.com/cuts/dodecahedron) | Platonic solids | Not yet scored. We have not set the census up for the Platonic solids. They are geometric models, not gem cuts, and we keep them out of the gem rankings. |  |  |  |  |  |  |  |  |
| – | [Hexahedron](https://digitalgemology.com/cuts/hexahedron) | Platonic solids | Not yet scored. We have not set the census up for the Platonic solids. They are geometric models, not gem cuts, and we keep them out of the gem rankings. |  |  |  |  |  |  |  |  |
| – | [Icosahedron](https://digitalgemology.com/cuts/icosahedron) | Platonic solids | Not yet scored. We have not set the census up for the Platonic solids. They are geometric models, not gem cuts, and we keep them out of the gem rankings. |  |  |  |  |  |  |  |  |
| – | [Octahedron](https://digitalgemology.com/cuts/octahedron) | Platonic solids | Not yet scored. We have not set the census up for the Platonic solids. They are geometric models, not gem cuts, and we keep them out of the gem rankings. |  |  |  |  |  |  |  |  |
| – | [Tetrahedron](https://digitalgemology.com/cuts/tetrahedron) | Platonic solids | Not yet scored. We have not set the census up for the Platonic solids. They are geometric models, not gem cuts, and we keep them out of the gem rankings. |  |  |  |  |  |  |  |  |

## Moissanite

37 cuts scored in moissanite (refractive index 2.65, fire spread 0.09), ranked by the overall score. Equal figures share a place.

**Cut Performance Index, moissanite: 37 cuts scored, out of 100 except leakage (per cent)**

| Place | Cut | Category | Overall | Brilliance | Fire | Scintillation | Tilt | Symmetry | Spread | Shape-norm | Leakage % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [DG-M5](https://digitalgemology.com/cuts/dg-m5) | House cuts | 95.1 | 98.1 | 99.6 | 84.9 | 84.3 | 100.0 | 100.5 | 105.4 | 1.1 |
| 2 | [DG-Vitruvio](https://digitalgemology.com/cuts/dg-vitruvio) | Brilliants | 92.9 | 86.1 | 97.2 | 98.4 | 94.0 | 100.0 | 99.8 | 92.6 | 7.5 |
| 3 | [DG-Miliano](https://digitalgemology.com/cuts/dg-miliano) | House cuts | 92.0 | 85.8 | 92.7 | 98.0 | 95.1 | 100.0 | 100.7 | 92.3 | 7.7 |
| 4 | [Portuguese Bird's Nest](https://digitalgemology.com/cuts/portuguese-birds-nest) | Jewelry cuts | 91.8 | 82.2 | 95.4 | 98.0 | 100.0 | 100.0 | 99.8 | 88.4 | 10.0 |
| 5 | [DG-Broken Hearts and Arrows](https://digitalgemology.com/cuts/dg-broken-hearts-and-arrows) | Brilliants | 91.7 | 87.0 | 97.0 | 86.2 | 93.8 | 98.8 | 99.9 | 93.6 | 7.3 |
| 5 | [T105 Round Brilliant](https://digitalgemology.com/cuts/t105-round-brilliant) | Brilliants | 91.7 | 86.1 | 96.7 | 90.3 | 91.1 | 100.0 | 101.1 | 92.6 | 5.6 |
| 7 | [T73 Round Brilliant](https://digitalgemology.com/cuts/t73-round-brilliant) | Brilliants | 91.0 | 86.0 | 97.2 | 80.3 | 94.1 | 100.0 | 99.9 | 92.5 | 7.4 |
| 8 | [DG-Anteros](https://digitalgemology.com/cuts/dg-anteros) | Brilliants | 90.9 | 91.9 | 91.1 | 80.3 | 85.7 | 100.0 | 101.2 | 98.8 | 2.8 |
| 9 | [DG-Rafaello](https://digitalgemology.com/cuts/dg-rafaello) | House cuts | 90.7 | 84.2 | 90.3 | 96.0 | 97.8 | 100.0 | 101.4 | 90.6 | 12.5 |
| 10 | [T57 Round Brilliant](https://digitalgemology.com/cuts/t57-round-brilliant) | Historic cuts | 89.8 | 85.3 | 97.6 | 71.8 | 93.2 | 100.0 | 101.3 | 91.7 | 7.8 |
| 11 | [Old European](https://digitalgemology.com/cuts/old-european) | Historic cuts | 89.1 | 78.9 | 95.2 | 80.7 | 100.0 | 100.0 | 98.3 | 123.3 | 9.1 |
| 12 | [Square](https://digitalgemology.com/cuts/square) | Jewelry cuts | 87.0 | 82.3 | 91.4 | 78.4 | 87.7 | 100.0 | 97.7 | 108.2 | 11.0 |
| 13 | [Cushion](https://digitalgemology.com/cuts/cushion) | Jewelry cuts | 85.2 | 73.9 | 92.7 | 84.9 | 91.1 | 96.8 | 98.2 | 85.9 | 12.3 |
| 14 | [Peruzzi](https://digitalgemology.com/cuts/peruzzi) | Historic cuts | 83.6 | 71.4 | 94.4 | 80.7 | 96.4 | 84.8 | 96.2 | 111.5 | 15.0 |
| 14 | [DG-Octagonal Kite](https://digitalgemology.com/cuts/dg-octagonal-kite) | House cuts | 83.6 | 70.8 | 95.1 | 59.8 | 100.0 | 100.0 | 95.8 | 82.3 | 14.4 |
| 16 | [Old Single](https://digitalgemology.com/cuts/old-single) | Historic cuts | 83.2 | 76.6 | 98.8 | 43.9 | 88.9 | 100.0 | 97.0 | 82.4 | 12.5 |
| 17 | [Radiant Square](https://digitalgemology.com/cuts/radiant-square) | Jewelry cuts | 82.3 | 70.9 | 92.5 | 66.3 | 88.3 | 100.0 | 100.8 | 82.5 | 11.0 |
| 18 | [Octagon](https://digitalgemology.com/cuts/octagon) | Jewelry cuts | 82.2 | 67.0 | 94.0 | 66.3 | 99.7 | 100.0 | 100.3 | 88.1 | 19.8 |
| 19 | [Trillion](https://digitalgemology.com/cuts/trillion) | Jewelry cuts | 80.5 | 59.5 | 93.3 | 80.3 | 92.3 | 100.0 | 106.6 | 69.2 | 11.8 |
| 19 | [Trilliant](https://digitalgemology.com/cuts/trilliant) | Jewelry cuts | 80.5 | 71.0 | 94.7 | 78.9 | 90.1 | 61.8 | 101.5 | 82.5 | 10.7 |
| 21 | [Marquise](https://digitalgemology.com/cuts/marquise) | Jewelry cuts | 79.3 | 58.8 | 93.5 | 85.5 | 91.0 | 94.4 | 99.7 | 68.3 | 19.5 |
| 22 | [Asscher](https://digitalgemology.com/cuts/asscher) | Jewelry cuts | 79.1 | 64.5 | 93.7 | 72.4 | 77.5 | 100.0 | 106.6 | 84.8 | 11.9 |
| 23 | [Mazarin](https://digitalgemology.com/cuts/mazarin) | Historic cuts | 78.5 | 61.4 | 88.3 | 60.7 | 97.7 | 100.0 | 96.3 | 66.0 | 17.1 |
| 24 | [Hexagon](https://digitalgemology.com/cuts/hexagon) | Jewelry cuts | 77.7 | 57.1 | 96.8 | 56.1 | 100.0 | 100.0 | 100.3 | 75.2 | 26.4 |
| 24 | [Princess](https://digitalgemology.com/cuts/princess) | Jewelry cuts | 77.7 | 51.2 | 95.3 | 78.4 | 94.8 | 100.0 | 94.9 | 79.9 | 17.1 |
